<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>BIG 3 NEWS &#187; Technology</title>
	<atom:link href="http://www.big3news.net/articles/science/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.big3news.net</link>
	<description>Covering The Stories That Matter Most.</description>
	<lastBuildDate>Mon, 30 Apr 2012 00:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>Covering The Stories That Matter Most.</itunes:summary>
	<itunes:author>BIG 3 NEWS</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.big3news.net/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Covering The Stories That Matter Most.</itunes:subtitle>
	<image>
		<title>BIG 3 NEWS &#187; Technology</title>
		<url>http://www.big3news.net/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.big3news.net/articles/technology/</link>
	</image>
		<item>
		<title>U.S. Navy launches “next century of naval aviation” with unmanned, UFO-like strike &amp; surveillance drones</title>
		<link>http://www.big3news.net/2011/10/24/u-s-navy-launches-%e2%80%9cnext-century-of-naval-aviation%e2%80%9d-with-unmanned-ufo-like-strike-surveillance-drones/</link>
		<comments>http://www.big3news.net/2011/10/24/u-s-navy-launches-%e2%80%9cnext-century-of-naval-aviation%e2%80%9d-with-unmanned-ufo-like-strike-surveillance-drones/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:59:55 +0000</pubDate>
		<dc:creator>Rusty Ray, Executive Editor</dc:creator>
				<category><![CDATA[Gov't & Politics]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[unmanned aircraft]]></category>

		<guid isPermaLink="false">http://www.big3news.net/?p=8236</guid>
		<description><![CDATA[Listen to preview:   &#160; A computer-controlled unmanned aircraft system developed by a defense contractor for the U.S. Navy reached a major milestone on Sept. 30 during a test flight at Edwards Air Force Base in California. The tailless, fighter-sized X-47B aircraft, assembled by Northrop Grumman for the Navy’s Unmanned Combat Air System Demonstration (UCAS-D), [...]]]></description>
		<wfw:commentRss>http://www.big3news.net/2011/10/24/u-s-navy-launches-%e2%80%9cnext-century-of-naval-aviation%e2%80%9d-with-unmanned-ufo-like-strike-surveillance-drones/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://media.blubrry.com/big3news/www.big3news.net/audio/Northrop_Final.mp3" length="829466" type="audio/mpeg" />
			<itunes:keywords>air force,aviation,drones,Navy,Northrop Grumman,surveillance,UFO,unmanned aircraft</itunes:keywords>
		<itunes:subtitle>Listen to preview:     - A computer-controlled unmanned aircraft system developed by a defense contractor for the U.S. Navy reached a major milestone on Sept. 30 during a test flight at Edwards Air Force Base in California. - The tailless,</itunes:subtitle>
		<itunes:summary>Listen to preview:  
 

A computer-controlled unmanned aircraft system developed by a defense contractor for the U.S. Navy reached a major milestone on Sept. 30 during a test flight at Edwards Air Force Base in California.

The tailless, fighter-sized X-47B aircraft, assembled by Northrop Grumman for the Navy’s Unmanned Combat Air System Demonstration (UCAS-D), flew for the first time in cruise configuration with its landing gear up.

“The U.S. Navy’s UCAS-D program is designed to demonstrate the ability of a tailless, fighter-sized unmanned aircraft to land on and be launched from the flight deck of a Navy aircraft carrier underway at sea, one of the harshest aviation environments known to man,” Northrop Grumman said.

The UFO-like aircraft is designed to take off, fly a preprogrammed mission, then return to an aircraft carrier base in response to mouse clicks from its mission operator.

“The mission operator monitors the X-47B air vehicle’s operation, but does not actively ‘fly’ it via remote control as is the case for other unmanned systems currently in operation,” said a fact sheet provided by Northrop Grumman.



With a wingspan of 62.1 feet and an overall length of 38.2 feet, the high subsonic aircraft’s strike and surveillance capabilities will provide “persistent, penetrating surveillance, and penetrating strike capability in high threat areas,” said the Navy.

“The ability to detecting and destroying targets anywhere in the world is essential for the U.S. military,” Northrop Grumman added.

The unmanned system was first ordered by the Navy in December 2005. A $635.8 million demonstration contract was awarded to Northrop Grumman, which beat out Boeing, another single-engine jet competitor.

President Obama’s FY 2012 budget requested $198.3 million to continue the program started under the Bush Administration, and said the system is an essential first step toward “full-scale” development of a carrier-suitable unmanned Intelligence, Surveillance, and Reconnaissance (ISR) strike platform.

“Last week’s flight gave us our first clean look at the aerodynamic cruise performance of the X-47B air system…and it is proving out all of our predictions,” said Janis Pamilijans, Vice-President and Navy UCAS Program Manager for Northrop Grumman’s Aerospace Systems sector, on Oct. 10.

View the complete X-47B Photo Gallery here.

The fleet consists of two identical vehicles (AV-1 and AV-2) that have provisions for weapons, intelligence, surveillance and reconnaissance sensors, although neither weapons nor sensors are included in the demo program.

One X-47B aircraft also has necessary hardware to perform aerial refueling using the U.S. Air Force and Navy’s preferred methods, a key “first” for unmanned jet-powered aviation planned for 2014.

In Feb. 2011, AV-1 made its first high-speed taxi and flight, and launched what Northrop Grumman called “the next century of naval aviation.”

Five months later, a manned surrogate emulating the X-47B achieved another milestone with the first autonomous carrier arrested landing on the USS Dwight D. Eisenhower at sea.
WATCH MORE FROM NORTHROP GRUMMAN:</itunes:summary>
		<itunes:author>BIG 3 NEWS</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>52</itunes:duration>
	</item>
		<item>
		<title>Obama Admin. seeks tougher penalties for cyber crimes under 1986 Computer Fraud &amp; Abuse Act</title>
		<link>http://www.big3news.net/2011/09/17/obama-administration-seeks-tougher-penalties-for-cyber-crimes-under-1986-computer-fraud-and-abuse-act/</link>
		<comments>http://www.big3news.net/2011/09/17/obama-administration-seeks-tougher-penalties-for-cyber-crimes-under-1986-computer-fraud-and-abuse-act/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 03:04:35 +0000</pubDate>
		<dc:creator>Rusty Ray, Executive Editor</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[LulzSecurity]]></category>

		<guid isPermaLink="false">http://www.big3news.net/?p=6674</guid>
		<description><![CDATA[&#160; Preview: &#160; Also in this post:  LISTEN: Anarchy, Islam, &#38; Bitcoin: The new world order of terror (virtual currency) CYBER ALERT: U.S. Homeland Security warns of future attacks by &#8220;Anonymous&#8221; and associated splinter groups IN DEPTH: For the &#8216;lulz&#8217;: Social websites&#8217; dirty little secret READ MORE: Hacktivism: the perfect recruitment tool for terrorist organizations &#160; [...]]]></description>
		<wfw:commentRss>http://www.big3news.net/2011/09/17/obama-administration-seeks-tougher-penalties-for-cyber-crimes-under-1986-computer-fraud-and-abuse-act/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://media.blubrry.com/big3news/www.big3news.net/audio/CyberCrime_PREVIEW.mp3" length="1228032" type="audio/mpeg" />
			<itunes:keywords>Anonymous,cyber crime,hacking,LulzSecurity</itunes:keywords>
		<itunes:subtitle>  Preview: -   - Also in this post:   LISTEN: Anarchy, Islam, &amp; Bitcoin: The new world order of terror (virtual currency)   CYBER ALERT: U.S. Homeland Security warns of future attacks by &quot;Anonymous&quot; and associated splinter groups </itunes:subtitle>
		<itunes:summary> 
Preview:

 

Also in this post:

	 LISTEN: Anarchy, Islam, &amp; Bitcoin: The new world order of terror (virtual currency)
	CYBER ALERT: U.S. Homeland Security warns of future attacks by &quot;Anonymous&quot; and associated splinter groups
	IN DEPTH: For ...</itunes:summary>
		<itunes:author>BIG 3 NEWS</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:16</itunes:duration>
	</item>
		<item>
		<title>Report: Apple’s iOS 4 operating system “secretly compiling” customers’ location data, poses serious privacy concern</title>
		<link>http://www.big3news.net/2011/04/21/report-apple%e2%80%99s-ios-4-operating-system-%e2%80%9csecretly-compiling%e2%80%9d-customers%e2%80%99-location-data-poses-serious-privacy-concern/</link>
		<comments>http://www.big3news.net/2011/04/21/report-apple%e2%80%99s-ios-4-operating-system-%e2%80%9csecretly-compiling%e2%80%9d-customers%e2%80%99-location-data-poses-serious-privacy-concern/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:24:51 +0000</pubDate>
		<dc:creator>Rusty Ray, Executive Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[big3news]]></category>
		<category><![CDATA[iOS4]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.big3news.net/blog/?p=5719</guid>
		<description><![CDATA[In a report presented this week at a California technology conference, two computer programmers revealed that Apple’s iOS 4 operating system is secretly compiling and storing location data on devices such as iPhones, 3G iPads and any computer to which they are synced.

The researchers, Alasdair Allan and Pete Warden, were initially interested in data visualization and what information was accessible on the Apple devices. This led them to the discovery of a hidden backup file on a Mac, which they explained during the Where 2.0 conference on location technology...]]></description>
		<wfw:commentRss>http://www.big3news.net/2011/04/21/report-apple%e2%80%99s-ios-4-operating-system-%e2%80%9csecretly-compiling%e2%80%9d-customers%e2%80%99-location-data-poses-serious-privacy-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACLU warns data extraction device used by Michigan cops may violate citizens’ privacy</title>
		<link>http://www.big3news.net/2011/04/20/aclu-warns-data-extraction-device-used-by-michigan-cops-may-violate-citizens%e2%80%99-privacy-under-the-fourth-amendment/</link>
		<comments>http://www.big3news.net/2011/04/20/aclu-warns-data-extraction-device-used-by-michigan-cops-may-violate-citizens%e2%80%99-privacy-under-the-fourth-amendment/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:45:58 +0000</pubDate>
		<dc:creator>Rusty Ray, Executive Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[big3news]]></category>
		<category><![CDATA[Cellebrite]]></category>
		<category><![CDATA[Michigan State Police]]></category>
		<category><![CDATA[Mobile forensics]]></category>

		<guid isPermaLink="false">http://www.big3news.net/blog/?p=5705</guid>
		<description><![CDATA[A device which can recover hidden and deleted data from more than 3,000 mobile phones and GPS devices is drawing fire from the American Civil Liberties Union of Michigan.

The UFED Physical Pro extraction device, sold by Cellebrite, has been used by the Michigan State Police (MSP) for several years as a “mobile forensics solution” capable of retrieving phone book details, text messages, call history, deleted text messages, audio recordings, and video pictures and images, according to the manufacturer...]]></description>
		<wfw:commentRss>http://www.big3news.net/2011/04/20/aclu-warns-data-extraction-device-used-by-michigan-cops-may-violate-citizens%e2%80%99-privacy-under-the-fourth-amendment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama administration wants tough new laws to combat online content infringement</title>
		<link>http://www.big3news.net/2011/03/17/obama-administration-wants-tough-new-laws-to-combat-online-content-infringement/</link>
		<comments>http://www.big3news.net/2011/03/17/obama-administration-wants-tough-new-laws-to-combat-online-content-infringement/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:08:00 +0000</pubDate>
		<dc:creator>Rusty Ray, Executive Editor</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.big3news.net/blog/?p=5596</guid>
		<description><![CDATA[The Obama Administration, working jointly with several federal agencies including the Departments of Commerce, Health &#38; Human Services, Homeland Security, Justice and State,  on Wednesday unveiled tough new recommendations aimed at better enforcement of online piracy and counterfeiting laws.]]></description>
		<wfw:commentRss>http://www.big3news.net/2011/03/17/obama-administration-wants-tough-new-laws-to-combat-online-content-infringement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio flyer to TSA airport screener: “I don’t mind what you do, how you do it, and what you touch, I just need to move on”</title>
		<link>http://www.big3news.net/2011/01/29/ohio-flyer-to-tsa-airport-screener-%e2%80%9ci-don%e2%80%99t-mind-what-you-do-how-you-do-it-and-what-you-touch-i-just-need-to-move-on%e2%80%9d/</link>
		<comments>http://www.big3news.net/2011/01/29/ohio-flyer-to-tsa-airport-screener-%e2%80%9ci-don%e2%80%99t-mind-what-you-do-how-you-do-it-and-what-you-touch-i-just-need-to-move-on%e2%80%9d/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 05:41:27 +0000</pubDate>
		<dc:creator>Rusty Ray, Executive Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advanced Imaging Technology]]></category>
		<category><![CDATA[airport security]]></category>
		<category><![CDATA[AIT scanners]]></category>
		<category><![CDATA[big3news]]></category>
		<category><![CDATA[Dayton International Airport]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://www.big3news.net/blog/?p=5326</guid>
		<description><![CDATA[A man flying on a business trip last week from Ohio to the East Coast believes there needs to be better instructions given to passengers screened by Transportation Security Administration (TSA) personnel using advanced imaging technology.

Overall, though, the increased security measures were carried out professionally by TSA agents despite recent news reports of public outcry over privacy concerns and mistreatment by airport screeners.

“I’m not a threat, so I don’t have anything to worry about,” the man identified by first name only as Craig said during an exclusive interview with Big 3 News on Thursday.]]></description>
		<wfw:commentRss>http://www.big3news.net/2011/01/29/ohio-flyer-to-tsa-airport-screener-%e2%80%9ci-don%e2%80%99t-mind-what-you-do-how-you-do-it-and-what-you-touch-i-just-need-to-move-on%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Google implants: Search engine CEO predicts company will &quot;know what you are thinking&quot; without being creepy</title>
		<link>http://www.big3news.net/2010/10/06/google-implants-search-engine-ceo-predicts-company-will-know-what-you-are-thinking-without-being-creepy/</link>
		<comments>http://www.big3news.net/2010/10/06/google-implants-search-engine-ceo-predicts-company-will-know-what-you-are-thinking-without-being-creepy/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 03:08:06 +0000</pubDate>
		<dc:creator>Rusty Ray, Executive Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[implant]]></category>
		<category><![CDATA[Washington Ideas Forum]]></category>

		<guid isPermaLink="false">http://www.big3news.net/blog/?p=4409</guid>
		<description><![CDATA[The Chairman and CEO of  Google -- one of the world's largest search engine companies -- said one day computers will roam around with humans as assistants.

"The more information we have abut you, and with your permission, you can give us information about who some of your friends are," Eric Schmidt said during the Washington Ideas Forum held on Sept. 30 - Oct 1.

"The next thing we can do is take pictures, we can do the same thing. We don't need you to type at all, we know where you are, with your permission...we can more or less know what you are thinking..."]]></description>
		<wfw:commentRss>http://www.big3news.net/2010/10/06/google-implants-search-engine-ceo-predicts-company-will-know-what-you-are-thinking-without-being-creepy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U.S. Senators &quot;disturbed&quot; by federal court scanning devices that collected over 35,000 body images in Florida</title>
		<link>http://www.big3news.net/2010/09/04/body-imaging-senators-disturbed-marshals-scanning-devices-collected-over-35000-images-florida/</link>
		<comments>http://www.big3news.net/2010/09/04/body-imaging-senators-disturbed-marshals-scanning-devices-collected-over-35000-images-florida/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:18:06 +0000</pubDate>
		<dc:creator>Rusty Ray, Executive Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[American Science & Engineering]]></category>
		<category><![CDATA[Andy Greenberg]]></category>
		<category><![CDATA[backscatter]]></category>
		<category><![CDATA[big3news]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Orlando Sentinel]]></category>
		<category><![CDATA[scanners]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[U.S. Marshall Service]]></category>
		<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://www.big3news.net/blog/?p=4127</guid>
		<description><![CDATA[Six U.S. Senators have asked the nation's oldest law enforcement agency to explain why over 35,000 images were saved from whole body imaging scans taken at a federal courthouse in Orlando, Florida...]]></description>
		<wfw:commentRss>http://www.big3news.net/2010/09/04/body-imaging-senators-disturbed-marshals-scanning-devices-collected-over-35000-images-florida/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&quot;Smaller and better&quot;: Apple announces new iPod lineup, Apple TV and iTunes 10, with bug fixes for iOS platform</title>
		<link>http://www.big3news.net/2010/09/03/smaller-and-better-apple-announces-new-ipod-lineup-apple-tv-and-itunes-10-with-bug-fixes-for-ios/</link>
		<comments>http://www.big3news.net/2010/09/03/smaller-and-better-apple-announces-new-ipod-lineup-apple-tv-and-itunes-10-with-bug-fixes-for-ios/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:49:09 +0000</pubDate>
		<dc:creator>Rusty Ray, Executive Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[big3news]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.big3news.net/blog/?p=4116</guid>
		<description><![CDATA[Apple enthusiasts have a lot to be excited about after the company announced on Wednesday several product and mobile device operating system enhancements.

The word of the day was smaller and better, as Apple CEO Steve Jobs unveiled bug fixes for the iOS platform, the biggest makeover for iPods and iTunes, and a re-designed Apple TV that allows consumers to rent HD movies and TV shows.

Jobs opened the special event by providing statistics on the company's mobile operating system and announcing a new release of iOS 4.1...]]></description>
		<wfw:commentRss>http://www.big3news.net/2010/09/03/smaller-and-better-apple-announces-new-ipod-lineup-apple-tv-and-itunes-10-with-bug-fixes-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXCLUSIVE: California pre-schoolers tracked with RFID devices as part of federal stimulus grant for Head Start</title>
		<link>http://www.big3news.net/2010/08/31/exclusive-california-pre-schoolers-tracked-with-rfid-devices-as-part-of-federal-stimulus-grant-for-head-start/</link>
		<comments>http://www.big3news.net/2010/08/31/exclusive-california-pre-schoolers-tracked-with-rfid-devices-as-part-of-federal-stimulus-grant-for-head-start/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:20:59 +0000</pubDate>
		<dc:creator>Rusty Ray, Executive Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[American Recovery & Reinvestment Act]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[big3news]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Head Start]]></category>
		<category><![CDATA[Karen Mitchoff]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pre-schoolers]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.big3news.net/blog/?p=4022</guid>
		<description><![CDATA[About two hundred and forty pre-schoolers in Contra Costa County, California are being tracked with radio frequency identification (RFID) technology as part of a Head Start facility upgrade made possible by the American Recovery and Reinvestment Act of 2009 (ARRA).

The month-old system requires students to be digitally signed in by parents, and then to put on a numbered, v-shaped jersey with the RFID tracking device sewn into the chest area on the right side.

The jersey is similar to what basketball athletes wear and is placed over the children's everyday clothing...]]></description>
		<wfw:commentRss>http://www.big3news.net/2010/08/31/exclusive-california-pre-schoolers-tracked-with-rfid-devices-as-part-of-federal-stimulus-grant-for-head-start/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

